| Specifications | |
| # of CPU Cores | 4 |
| # of Threads | 8 |
| # of GPU Cores | 11 |
| Base Clock | 3.7GHz |
| Max Boost Clock | 4.2GHz |
| Total L1 Cache | 384KB |
| Total L2 Cache | 2MB |
| Total L3 Cache | 4MB |
| Unlocked | YES |
| CMOS | 12nm FinFET |
| Package | AM4 |
| PCI Express® Version | PCIe 3.0 x8 |
| Thermal Solution | Wraith Spire |
| Default TDP / TDP | 65W |
| cTDP | 45-65W |
| Max Temps | 95°C |
| System Memory | |
| System Memory Specification | 2933MHz |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Graphics Specifications | |
| Graphics Frequency | 1400 MHz |
| Graphics Model | Radeon™ RX Vega 11 Graphics |
Graphics Core Count | 11 |
Key Features | |
| Display Port | Yes |
| HDMI | Yes |
| Warranty | 3 Years |








Reviews
There are no reviews yet