GIGABYTE B850M Aorus Pro WiFi M-ATX Motherboard (AMD Socket AM5, DDR5, Wi-Fi 7)
Feature:
- X3D Turbo Mode : Unleash new era gaming performance
- DDR5 OC up to 8600MT/s
- AMD Socket AM5Â : Supports AMD Ryzenâ„¢ 9000 / 8000 / 7000 Series Processors
- Digital twin 12+2+2 phases VRM solution
- Dual Channel DDR5Â : 4*DIMMs with AMD EXPOâ„¢Memory Module Support
- WIFI EZ-Plug : Quick and easy design for Wi-Fi antenna installation
- D5 Bionic Corsa for Infinite Memory Performance
- EZ-Latch : PCIe and M.2 slots with Quick Release & Screwless Design
- EZ-Latch Click : M.2 heatsinks with screwless design
- Sensor Panel Link : Onboard video port for hassle-free in-chassis panel setup
- Friendly UI : Multi-Theme, AIO Fan Control, and Q-Flash Auto Scan in BIOS and SW.
- Ultra-Fast Storage : 2*M.2 slots, including PCIe 5.0 x4
- Efficient Thermal : VRM Thermal Armor Advanced & M.2 Thermal Guard
- Fast Networking : 2.5GbE LAN & Wi-Fi 7
- Extended Connectivity : HDMI
- PCIe UD Slot : PCIe 5.0 x16 slots with 10X strength for graphics card & Better Heat dissipation effect
X3D Turbo Mode
Unleash New Era Gaming Performance with One-Click Activation.
X3D Turbo Mode’s unique optimization parameters allow even Ryzen™ 9000 X3D gaming Performance enhance & Ryzen™ 9000 non-X3D processors to achieve similar gaming performance levels as their Ryzen™ X3D counterparts. Experience smoother gameplay, higher frame rates, and reduced latency with GIGABYTE’s BIOS innovation- X3D Turbo Mode.
Infinite Memory Performance
GIGABYTE B850M Aorus Pro WiFi motherboards boost DDR5 memory performance and offer top-notch compatibility using various advanced methods.
Steady Power
GIGABYTE B850M Aorus Pro WiFi Series with steady power keeps your AI operation smooth.
Comprehensive Thermal
Advanced full-metal thermal design and durable heatsinks to keep your system cool and efficient
Specification:
| CPU | Supports AMD Ryzenâ„¢ 9000 Series / Ryzenâ„¢ 8000 Series / Ryzenâ„¢ 7000 Series Processors |
| CPU Socket | AMD Socket AM5 |
| Chipset | AMD B850 |
| Memory Type | DDR5 |
| Memory Slots | 4 × DDR5 DIMM |
| Maximum Memory Capacity | 256GB |
| Memory Architecture | Dual Channel |
| Memory Support | DDR5 4800–8600 MT/s (OC) |
| Memory Features | Non-ECC Un-buffered DIMM, AMD EXPOâ„¢, Intel XMP |
| Graphics Support | AMD Radeonâ„¢ Graphics (CPU Dependent) |
| Graphics Outputs | 1 × USB Type-C® (DisplayPort), 1 × HDMI 2.1, 1 × Front HDMI 1.4 |
| USB Type-C Display Resolution | 3840 × 2160 @ 144Hz |
| HDMI Maximum Resolution | 4096 × 2160 @ 60Hz |
| Front HDMI Resolution | 1920 × 1080 @ 30Hz |
| Multi-Display Support | Up to Triple Displays |
| Audio Codec | Realtek® ALC1220 CODEC |
| Audio Channels | 2 / 4 / 5.1 / 7.1 Channel HD Audio |
| Audio Features | DSD Support, Optical S/PDIF Out |
| LAN | Realtek® 2.5Gb Ethernet |
| Wireless | Realtek® Wi-Fi 7 RTL8922AE |
| Bluetooth | Bluetooth 5.4 |
| Expansion Slots | 1 × PCIe 5.0 x16 (CPU), 1 × PCIe 4.0 x16 (x4, Chipset) |
| CPU PCIe Slot | PCIe 5.0 x16 (Ryzenâ„¢ 9000/7000), PCIe 4.0 x8/x4 (Ryzenâ„¢ 8000) |
| Chipset PCIe Slot | 1 × PCIe 4.0 x16 (x4 Mode) |
| M.2 Slots | 2 × M.2 Socket 3 |
| M.2_1 | PCIe 5.0 x4/x2 (Ryzenâ„¢ 9000/7000), PCIe 4.0 x4/x2 (Ryzenâ„¢ 8000), Supports 25110/22110/2580/2280 SSD |
| M.2_2 | PCIe 5.0 x4/x2 (Ryzenâ„¢ 9000/7000 & Phoenix 1), PCIe 5.0 x2 (Phoenix 2), Supports 22110/2280 SSD |
| SATA Ports | 4 × SATA 6Gb/s |
| RAID Support | NVMe RAID 0 / 1 / 5 / 10 (RAID 5 on Ryzenâ„¢ 9000 only), SATA RAID 0 / 1 / 10 |
| Rear USB Type-C | 1 × USB Type-C® (Up to 40Gbps on Ryzen™ 8000 / Up to 10Gbps on Ryzen™ 9000 & 7000) |
| Rear USB 3.2 Gen 2 | 2 × Type-A |
| Rear USB 3.2 Gen 1 | 5 × Type-A |
| Rear USB 2.0 | 4 × USB 2.0 |
| Internal USB Type-C Header | 1 × USB 3.2 Gen 2×2 |
| Internal USB 3.2 Gen 1 Header | 1 (Supports 2 Ports) |
| Internal USB 2.0 Headers | 2 (Supports 4 Ports) |
| Main Power Connector | 1 × 24-pin ATX |
| CPU Power Connector | 1 × 8-pin ATX 12V |
| CPU Fan Header | 1 |
| CPU Pump Header | 1 |
| System Fan Headers | 3 |
| System Pump Header | 1 |
| Addressable RGB Headers | 3 × Addressable RGB Gen2 |
| RGB Header | 1 |
| Front Panel Header | 1 |
| Front Audio Header | 1 |
| TPM Header | 1 |
| Internal HDMI Header | 1 |
| Reset Button | 1 |
| Reset Jumper | 1 |
| Clear CMOS Jumper | 1 |
| Back Panel Ports | 1 × HDMI, 1 × USB Type-C® (DisplayPort), 5 × USB 3.2 Gen 1, 2 × USB 3.2 Gen 2 Type-A, 4 × USB 2.0, 1 × RJ-45 LAN, 2 × Wi-Fi Antenna Connectors, 2 × Audio Jacks, 1 × Optical S/PDIF Out, 1 × Q-Flash Plus Button |
| I/O Controller | iTE® I/O Controller Chip |
| Hardware Monitoring | Voltage Detection, Temperature Detection, Fan Speed Detection, Water Cooling Flow Rate Detection, Fan Fail Warning, Fan Speed Control |
| BIOS | 1 × 256 Mbit AMI UEFI BIOS |
| Unique Features | GIGABYTE Control Center (GCC), Q-Flash, Q-Flash Plus, Smart Backup |
| Bundled Software | Norton® Internet Security (OEM), LAN Bandwidth Management Software |
| Operating System | Windows 11 64-bit |
| Form Factor | Micro-ATX (24.4 × 24.4 cm) |



