Inno3d RTX 4080 Super X3 16GB Graphics Card :
Features :
- ENORMOUS COOLER WITH TRIPLE FAN BLADES
- Graphics Card stand
- Large COPPER BASE
- OPTIMIZED FIN THICKNESS AND SPACING
Overview
ENORMOUS COOLER WITH TRIPLE FAN BLADES
88mm scythe fan blades for optimal cooling DIAMETER: 88MM in Inno3d RTX 4080 super X3 16GB.

Graphics Card stand
Solid stand to keep graphics card in place securely.
Large COPPER BASE
– Full coverage for Gpu and memory
– Improved memory cooling
Multifunctional Backplate
Hot air extraction and release , And PCB protection in Inno3d RTX 4080 super X3 16GB.
Specifications :
| GPU Engine Specs | |
| CUDA Cores | 10240 |
| Boost Clock (MHz) | 2550 |
| Base Clock (MHz) | 2295 |
| Thermal and Power Spec | |
| Minimum System Power Requirement | 750 |
| Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 320 W or greater PCIe Gen 5 cable |
| Memory Specs | |
| Memory Clock | 23Gbps |
| Standard Memory Config | 16GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 736 |
| Feature Support | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 2x 8th Generation |
| NVIDIA Decoder | 5th Generation |
| HDMI 2.1a | Yes |
| Accessories | |
| Installation Guide | Yes |
| Power Guide | Yes |
| Graphics Card Dimensions | |
| Length | 297mm |
| Height | 118mm |
| Width | 42mm |
| Display Support | |
| Multi Monitor | Yes |
| Maximum Digital Resolution | 7680×4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
| Warranty | 3 Years |



