Gigabyte Z790 Aorus Pro X WIFI ATX Motherboard (Intel Socket LGA 1700, DDR5, Wi-Fi 7)
Feature:
- Gigabyte Z790 Aorus Pro X WIFI Supports Intel® Core™ 14th and 13th processors
- Digital twin 18+1+2 phases VRM solution
- Dual Channel DDR5:4*DIMMs with XMP 3.0 memory module support
- PCIe UD Slot X: PCIe 5.0 x16 slot with 10X strength for graphics card
- EZ-Latch Click:M.2 heatsinks with screwless design
- EZ-Latch Plus:M.2 slots with quick release design
- Sensor Panel Link:Onboard video port for hassle-free in-chassis panel setup
- UC BIOS:User-Centred intuitive UX with Quick Access function
- Ultra-Fast Storage:5*M.2 slots, including 1* PCIe 5.0 x4
- Efficient Overall Thermal:VRM Thermal Armor Advanced & M.2 Thermal Guard XL
- Fast Networking:5GbE LAN & Wi-Fi 7 with Ultra-high gain antenna
- Extended Connectivity:HDMI, Front & Rear USB-C® 20Gb/s
- High-Res Audio:ALC1220 & Audiophile Grade Capacitors
Gen Designed for 14th Gen
Gigabyte Z790 Aorus Pro X WIFI marks the 14th generation! Introducing the AORUS Z790 X Gen Motherboards, the most powerful platforms ever built for the Intel® Core™ 14th Gen processors. With the leading performance in DDR5 memory, the upgraded DIY-friendly innovations, and the all-new BIOS redesigned as user-centered, theGigabyte Z790 Aorus Pro X WIFI Gen Motherboards are built to fully unleash the next-gen power.
Xceed in DDR5 performance
Gigabyte Z790 Aorus Pro X is committed to enabling the unparalleled performance of the Intel® Core™ 14th Gen processors. That is why every Gigabyte Z790 Aorus Pro X WIFI7 motherboard is engineered with industry-leading technologies to achieve the best-in-class DDR5 performance on the market.
Xtraordinary power delivery
Gigabyte Z790 Aorus Pro X WIFI7 motherboard is equipped with an all-digital power design to achieve peak performance of the next-gen processor while providing the best stability under heavy workloads.
Specification:
| CPU | LGA1700 socket: Support for the 14th, 13th, and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors |
| L3 Cache | Varies with CPU |
| Chipset | Intel® Z790 Express Chipset |
| Memory Support | DDR5 8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MT/s |
| Memory Slots | 4 × DDR5 DIMM |
| Maximum Memory Capacity | Up to 256GB (64GB per DIMM) |
| Memory Architecture | Dual Channel |
| ECC Support | ECC Un-buffered DIMM 1Rx8/2Rx8 (operate in non-ECC mode) |
| Non-ECC Support | Non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 |
| XMP Support | Yes |
| Onboard Graphics | Intel® HD Graphics Support (CPU Dependent) |
| USB-C Display Output | 1 × USB Type-C® supporting USB 2.0 and DisplayPort |
| USB-C Maximum Resolution | 1920 × 1080 @ 30Hz |
| HDMI Port | 1 × HDMI 2.1 |
| HDMI Maximum Resolution | 4096 × 2160 @ 60Hz |
| HDCP Support | HDCP 2.3 |
| Audio Codec | Realtek® ALC1220-VB CODEC |
| Audio Channels | 2 / 4 / 5.1 / 7.1 Channel HD Audio |
| DSD Audio Support | Yes |
| S/PDIF Support | Yes |
| LAN | Realtek® 5GbE LAN (5 Gbps / 2.5 Gbps / 1 Gbps / 100 Mbps) |
| Wireless Module | Intel® Wi-Fi 7 BE200 |
| Wi-Fi Standards | 802.11a/b/g/n/ac/ax/be |
| Wireless Frequency Bands | 2.4GHz / 5GHz / 6GHz |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi 7 Support | 11be 320MHz |
| CPU PCIe Slot | 1 × PCIe 5.0 x16 |
| Chipset PCIe Slots | 2 × PCIe 4.0 x4 |
| M.2 Slots | 5 × M.2 Socket 3 |
| PCIe 5.0 M.2 Slot | 1 |
| PCIe 4.0 M.2 Slots | 4 |
| SATA Ports | 4 × SATA 6Gb/s |
| RAID Support | RAID 0 / 1 / 5 / 10 (NVMe & SATA) |
| Rear USB-C | 1 × USB 3.2 Gen 2×2 Type-C |
| Internal USB-C Header | 1 × USB 3.2 Gen 2×2 |
| Onboard USB-C Port | 1 × USB Type-C® (USB 2.0 + DisplayPort) |
| Rear USB 3.2 Gen 2 Type-A | 2 |
| Rear USB 3.2 Gen 1 | 4 |
| Internal USB 3.2 Gen 1 Header | 1 |
| Rear USB 2.0 | 2 |
| Internal USB 2.0 Headers | 2 |
| Main Power Connector | 1 × 24-pin ATX |
| CPU Power Connectors | 2 × 8-pin ATX 12V |
| CPU Fan Header | 1 |
| CPU Fan / Pump Header | 1 |
| System Fan Headers | 4 |
| System Fan / Pump Headers | 2 |
| ARGB Headers | 3 × Addressable RGB Gen2 |
| RGB Headers | 1 |
| Front Panel Header | 1 |
| Front Panel Audio Header | 1 |
| Thunderbolt Add-in Card Headers | 2 |
| TPM Header | 1 |
| Noise Detection Header | 1 |
| Temperature Sensor Headers | 2 |
| Q-Flash Plus Button | Yes |
| Reset Button | Yes |
| Reset Jumper | Yes |
| Clear CMOS Jumper | Yes |
| Back Panel USB 2.0 | 2 |
| Back Panel USB 3.2 Gen 1 | 4 |
| Back Panel USB 3.2 Gen 2 Type-A | 2 |
| Back Panel USB-C 3.2 Gen 2×2 | 1 |
| Back Panel HDMI | 1 |
| RJ-45 Port | 1 |
| Optical S/PDIF Out | 1 |
| Audio Jacks | 2 |
| Antenna Connectors | 2 × SMA (2T2R) |
| I/O Controller | iTE® I/O Controller Chip |
| Hardware Monitoring | Voltage Detection, Temperature Detection, Fan Speed Detection, Water Cooling Flow Rate Detection, Fan Fail Warning, Fan Speed Control, Noise Detection |
| BIOS | 1 × 256 Mbit Flash |
| BIOS Type | Licensed AMI UEFI BIOS |
| BIOS Standards | PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Unique Features | GIGABYTE Control Center (GCC), Q-Flash, Q-Flash Plus, Smart Backup |
| Bundled Software | Norton® Internet Security (OEM Version), LAN Bandwidth Management Software |
| Operating System Support | Windows 11 64-bit |
| Form Factor | ATX (30.5 × 24.4 cm) |


