
Deepcool Castle 360EX ARGB CPU Liquid Cooler :
The DeepCool Castle 360EX ARGB AIO liquid CPU cooler delivers fantastic RGB lighting with three DeepCool CF120 A-RGB PWM fans and our iconic infinity mirror in a 360mm radiator.
Overview :
BETTER BY DESIGN
The iconic Deepcool Castle 360EX ARGB infinity mirror pump design with a new twist. See the new DeepCool logo on an enlarged mirror chip for a new instant classic.
SHINE ON
Deepcool Castle 360EX ARGB has three DeepCool CF120 series PWM fans output brilliant color with 12 RGB LEDs per fan.
*Sync lighting with 5V A-RGB motherboard compatibility or the included controller.
EFFICIENT COOLING
Designed from the inside out, the new dual-chamber pump features an optimized flow route for better heat exchange.
POWERFUL AND QUIET
Deepcool Castle 360EX ARGB have stronger 3-phase motor provides higher cooling performance with an increased flow rate while keeping noise levels low.
MORE SURFACE AREA
With 25% more skived fins on the copper cold plate, the larger surface area effectively dissipates heat.
PROTECT WHAT’S YOURS
After 3 years of R&D, DeepCool launched a new standard for liquid cooling systems—Anti-Leak Technology. This new design helps regulate system pressure balance to significantly improve operational safety and minimize leakage.
Specifications :
| Application For | Intel | AMD |
| LGA1700/1200/1151/1150/1155 | AM5/AM4 | |
| Technical Spec | Net Weight | 1665 g |
| Radiator Dimensions | 402×120×27 mm | |
| Radiator Material | Aluminum | |
| Tube length | 465 mm | |
| Pump Dimensions | 86 ×75×71 mm | |
| Pump Speed | 2550 RPM±10% | |
| Pump Noise | 17.8 dB(A) | |
| Pump Connector | 3-pin | |
| Pump Rated Voltage | 12 VDC | |
| Pump Rated Current | 0.2 A | |
| Pump Power Consumption | 2.4 W | |
| Fan Dimensions | 120×120×25 mm | |
| Fan Speed | 500~1800 RPM±10% | |
| Fan Airflow | 69.34 CFM | |
| Fan Air Pressure | 2.42 mmAq | |
| Fan Noise | ≤30 dB(A) | |
| Fan Connector | 4-pin PWM | |
| Bearing Type | Hydro Bearing | |
| Fan Rated Voltage | 12 VDC | |
| Fan Rated Current | 0.17 A | |
| Fan Power Consumption | 2.04 W | |
| LED Type | Addressable RGB LED | |
| LED Connector | 3-pin(+5V-D-G) | |
| LED Rated Voltage | 5 VDC | |
| LED Power Consumption | 2.25 W(PUMP)/6.6 W(FAN×3) | |
| EAN | 6933412727293 | |
| P/N | DP-GS-H12W-CSL360EX-AR |








Reviews
There are no reviews yet