Colorful iGame GeForce RTX 4090 Vulcan OC-V Graphic Card :
Overview:
- Pictures for reference only, subject to our available products. Product information may vary slightly, depending on your country or region. Please contact local dealers for latest product specification.
- The color of product may differ from the actual product depending on the camera angle and screen settings . We will try our best to provide the accurate and complete data online. We reserve the right to modify the page information at any time without prior notice.
- Product information are for reference only and subject to change at any time. Please contact local dealers for latest product specification.
- We may update our product and software at any time. Please contact local dealers for latest information.
- For all above product name and related trademark, we reserved the right of final interpretation.
Specifications:
| Chip Series | GeForce® RTX 4090 |
| Product Series | iGame Series |
| GPU Code Name | AD102 |
| Manufacturing Process | 4nm |
| CUDA Cores | 16384 |
| Core Clock | Base:2235Mhz;Boost:2520Mhz |
| One-Key OC | Base:2235Mhz;Boost:2625Mhz |
| Memory Speed Grade | 21Gbps |
| Memory Size | 24GB |
| Memory Bus Width | 384bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 1008GB/s |
| Power Connector | 16pin |
| Power Supply | 24+4 |
| TDP | 550W |
| Display Ports | 3*DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 9*φ8 |
| Auto Stop Technology | Y |
| Power Suggest | 1000W and above |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | NVIDA DLSS, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
| Slot Number | over 3 slot |
| Product Size | 348.5*159.5*70.4mm |
| Product Weight | 2.5KG(N.W) |
| Accessories | Warranty Card,Manual |






