Colorful iGame GeForce RTX 3090 Ti Vulcan OC-V Graphics Card
Specifications:
| Chip Series | GeForce® RTX 3090 Ti |
| Product Series | iGame Series |
| GPU Code Name | GA102 |
| Manufacturing Process | 8nm |
| CUDA Cores | 10752 |
| Core Clock | Base:1560Mhz; Boost:1860Mhz |
| One-Key OC | Base:1560Mhz; Boost:1920Mhz |
| Memory Speed Grade | 21 Gbps |
| Memory Size | 24 GB |
| Memory Bus Width | 384 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 1008 GB/s |
| Power Connector | 1*16 Pin |
| Power Supply | 24+4 |
| TDP | 510 W |
| Display Ports | 3DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 6*Φ8 |
| Auto Stop Technology | Y |
| Power Suggest | 1000W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | over 3 slot |
| Product Size | 323*158.5*70.5mm |
| Product Weight | 2.1KG(N.W) |
| Accessories | Warranty Card,Manual |


