Colorful iGame GeForce RTX 3090 Ti Neptune OC 24GB Graphics Card
Specifications:
| Chip Series | GeForce® RTX 3090 Ti |
| Product Series | iGame Series |
| GPU Code Name | GA102 |
| Manufacturing Process | 8nm |
| CUDA Cores | 10752 |
| Core Clock | Base:1560Mhz; Boost:1860Mhz |
| One-Key OC | Base:1560Mhz; Boost:1905Mhz |
| Memory Speed Grade | 21Gbps |
| Memory Size | 24GB |
| Memory Bus Width | 384 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 1008GB/s |
| Power Connector | 1*16Pin |
| Power Supply | 24+4 |
| TDP | 510W |
| Display Ports | 3*DP+HDMI |
| Fans Type | liquid-cooling |
| Power Suggest | 1000W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | over 2 slot |
| Product Size | card:258*152.5*43mm cooler:276*119.2*53.8mm |
| Product Weight | 2.2KG(N.W) |
| Accessories | Warranty Card,Manual |






