Colorful iGame GeForce RTX 3090 Advance V Graphics Card
Specifications:
| Chip Series | GeForce® RTX 3090 |
| Product Series | iGame Series |
| GPU Code Name | GA102 |
| Manufacturing Process | 8nm |
| CUDA Cores | 10496 |
| Core Clock | Base:1390Mhz; Boost:1695Mhz |
| One-Key OC | Base:1395Mhz; Boost:1695Mhz |
| Memory Speed Grade | 19.5 Gbps |
| Memory Size | 24 GB |
| Memory Bus Width | 384 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 936 GB/s |
| Power Connector | 3*8 Pin |
| Power Supply | 10+6+4 |
| TDP | 370 W |
| Display Ports | 3DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 5*Φ8 |
| Auto Stop Technology | Y |
| Power Suggest | 750W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | 3 slot |
| Product Size | 315.5*131*60mm |
| Product Weight | 1.66 KG(N.W) |
| Accessories | Warranty Card,Manual |





