Colorful iGame GeForce RTX 3080 Vulcan OC 12GB LHR Graphics Card
Specifications:
| Chip Series | GeForce® RTX 3080 |
| Product Series | iGame Series |
| GPU Code Name | GA102 |
| Manufacturing Process | 8nm |
| CUDA Cores | 8960 |
| Core Clock | Base:1260Mhz; Boost:1710Mhz |
| One-Key OC | Base:1360Mhz; Boost:1800Mhz |
| Memory Speed Grade | 19 Gbps |
| Memory Size | 12 GB |
| Memory Bus Width | 384 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 912 GB/s |
| Power Connector | 3*8 Pin |
| Power Supply | 14+8+4 |
| TDP | 390 W |
| Display Ports | 3DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 6*Φ8 |
| Auto Stop Technology | Y |
| Power Suggest | 750W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | 3 slot |
| Product Size | 322.9*158.2*60.4mm |
| Product Weight | 2.12 KG(N.W) |
| Accessories | Warranty Card, Manual |
AMD Ryzen 7 9700X Processor 




