Colorful iGame GeForce RTX 3080 Neptune OC-V 10GB LHR Graphics Card
Specifications:
| Chip Series | GeForce® RTX 3080 |
| Product Series | iGame Series |
| GPU Code Name | GA102 |
| Manufacturing Process | 8nm |
| CUDA Cores | 8704 |
| Core Clock | Base:1440Mhz; Boost:1710Mhz |
| One-Key OC | Base:1440Mhz; Boost:1785Mhz |
| Memory Speed Grade | 19Gbps |
| Memory Size | 10GB |
| Memory Bus Width | 320 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 760GB/s |
| Power Connector | 3*8Pin |
| Power Supply | 14+8+4 |
| TDP | 370W |
| Display Ports | 3DP+HDMI |
| Fans Type | liquid-cooling |
| Power Suggest | 750W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | over 2 slot |
| Product Size | 卡:295*150*42mm 水排:271*118*53mm |
| Product Weight | 2.25KG(N.W) |
| Accessories | Warranty Card,Manual |





