Cooler Master MasterAir MA612 Stealth ARGB CPU Air Cooler :
Features :
- Stealth Black Hardware
- Asymmetrical Heat Pipe Design
- 6 Heat Pipes with Nickel Plated Base
- Premium Aluminum Black Top Cover
- Dual SickleFlow 120 ARGB Fan
- Quiet Operation
- Mini Addressable RGB LED Controller Included
Overview :
6 HEAT PIPES ARRAY
6 heat pipes with precision fin distribution for enhanced cooling efficiency and exceptional heat removal
NICKEL PLATED COPPER BASE
Nickel plated copper base provides maximum coverage for optimal cooling
100% RAM CLEARANCE
Asymmetrical 6 heat pipes array assures RAM compatibility and clearance across various motherboards
EXPLOSIVE COOLING PERFORMANCE
Featuring Cooler Master’s SickleFlow fan, redesigned blades deliver efficient airflow and pressure for superior Push-Pull performance.
STEALTH BLACK HARDWARE
Stealth black aluminum top cover with all-black hardware throughout for a premium finish.
LIGHT THE WAY
Included Addressable RGB LED controller gives you customizable colors and effects with just the touch of a button.
- Brushed Aluminum Top Cover
Pure black aluminum top cover matching black fans and heat sink for a premium sleek finish
- Dual SickleFlow Fan
Twin setup of revised curved blades optimizes airflow and pressure.
- 6 Heat Pipes with Nickel Plated Base
6 heat pipes and nickel-plated copper base provides maximum coverage for optimal cooling.
- Asymmetrical Heat Pipe Design
Asymmetrical heat pipe design provides RAM compatibility and clearance across various platforms.
- Quiet Operation
Low vibrations and quiet fans allows for nearly inaudible levels.
Specification :
PRODUCT NUMBER | MAP-T6PS-218PA-R1 |
EXTERIOR COLOR | Black |
CPU SOCKET | LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1366, LGA1156, LGA1155, LGA1151, LGA1150, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
HEAT SINK DIMENSIONS (L X W X H) | 129 x 112.2 x 158 mm / 5 x 4.4 x 6.2 inch |
HEAT SINK MATERIAL | Aluminum Fins |
HEATPIPES | 6 Heat Pipes |
FAN DIMENSIONS (L X W X H) | 140 mm Fan – 140 x 140 x 25 mm / 5.5 x 5.5 x 1 inch, 120 mm Fan – 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
FAN QUANTITY | 140 mm Fan – 2 PCS, 120 mm Fan – 1 PC |
FAN LED TYPE | N/A |
FAN SPEED | 140 mm Fan – 650-1400 RPM ± 5%, 120 mm Fan – 650-1800 RPM ± 5% |
FAN AIRFLOW | 140 mm Fan – 67 CFM (Max), 120 mm Fan – 62 CFM (Max) |
FAN NOISE LEVEL | 140 mm Fan – 10 ~ 27 dBA, 120 mm Fan – 8 ~ 27 dBA |
FAN AIR PRESSURE | 140 mm Fan – 2.25 mmH2O (Max), 120 mm Fan – 2.5 mmH2O (Max) |
FAN MTTF | 160,000 Hours |
FAN POWER CONNECTOR | 4-Pin (PWM) |
FAN RATED VOLTAGE | 12VDC |
FAN RATED CURRENT | 0.15A |
FAN SAFETY CURRENT | 140 mm Fan – 0.4A, 120 mm Fan – 0.37A |
FAN POWER CONSUMPTION | 1.8W |
SERIES | MasterAir |
COOLER TYPE | Air Cooler |
Warranty | 5 Years |
Reviews
There are no reviews yet.